Join Free Now
|
Login
|
My Trade Office
Search for:
Selling Leads
Product List
Buying Leads
Company Info
Trade Leads
Prodcut Lists
Trade Leads
Union for flexible pipes
2023/12/22 20:51:00
Product code: LNE-SM-G
Product material: PA polyamide
Specification of thread: Metric thread/PG thread
Working temperature: -40~110
Color: Black. Other colors are customizable
Property: Special design with inner locking buckle making the mounting and dismounting done by simple plugging or pulling, without using tools.
Item No. Specifications for flexible pipe Metric dimension of thread AG Outer diameter AG Inner diameter GL H Packaging unit: Units/pack
(mm)
LNE-SM-G-M12 AD10.0 M12*1.5 12 6.5 10 22.5 100
LNE-SM-G-M16 AD10.0 M16*1.5 16 6.5 10 22.5 100
LNE-SM-G-M16 AD13.0 M16*1.5 16 10 10 23 100
LNE-SM-G-M18 AD13.0 M18*1.5 16 10 11.5 23 100
LNE-SM-G-M20 AD13.0 M20*1.5 16 10 11.5 23 100
LNE-SM-G-M18 AD15.8 M16*1.5 18 12 10 24 50
LNE-SM-G-M16 AD15.8 M18*1.5 18 12 11.5 24 50
LNE-SM-G-M20 AD15.8 M20*1.5 16 12 11.5 24 50
LNE-SM-G-M20 AD18.5 M20*2.0 20 14.3 12 25.5 50
LNE-SM-G-M20 AD21.2 M20*1.5 20 17 13 27 50
LNE-SM-G-M24 AD21.2 M24*2.0 24 17 13 27 50
LNE-SM-G-M25 AD21.2 M25*1.5 25 17 13 27 50
LNE-SM-G-M25 AD25.0 M25*1.5 25 20 14 30 50
LNE-SM-G-M25 AD28.5 M25*1.5 25 23 20 34 20
LNE-SM-G-M27 AD28.5 M27*2.0 27 23 14 34 20
LNE-SM-G-M32 AD34.5 M32*1.5 32 29 20 36 10
LNE-SM-G-M36 AD34.5 M36*2.0 36 29 14 36 10
LNE-SM-G-M40 AD34.5 M40*1.5 40 29 15 38.5 10
LNE-SM-G-M40 AD42.5 M40*1.5 40 36 15 38.5 8
LNE-SM-G-M48 AD42.5 M48*2.0 48 36 15 38.5 8
LNE-SM-G-M50 AD54.5 M50*1.5 50 38 16 39 5
LNE-SM-G-M60 AD54.5 M60*2.0 60 53 16 39 5
Item No. Specifications for flexible pipe Dimension of thread AG Outer diameter AG Inner diameter GL H
(mm)
LNE-SM-G-PG7 AD10.0 PG7 12.3 6.5 11.5 18
LNE-SM-G-PG9 AD13.0 PG9 15 10 11.5 19
LNE-SM-G-PG11 AD15.8 PG11 18.4 12.5 12 23
LNE-SM-G-PG13.5 AD18.5 PG13.5 20.2 14.3 12 25
LNE-SM-G-PG16 AD21.2 PG16 22.3 17 13 27
LNE-SM-G-PG21 AD28.5 PG21 28 23 13 33
LNE-SM-G-PG29 AD34.5 PG29 36.7 29 15 35
LNE-SM-G-PG36 AD42.5 PG36 46.7 36 15 38.5
LNE-SM-G-PG48 AD54.5 PG48 59 53 16 39
Item No. Specifications for flexible pipe G dimension of thread AG Outer diameter AG Inner diameter GL(mm) H
LNE-SM-G1/2 AD21.2 G1/2 24 17 13 27
LNE-SM-G1/2 AD25.0 G1/2 25 20 14 30
LNE-SM-G3/4 AD28.5 G3/4 27 23 14 34
LNE-SM-G1鈥? AD34.5 G1鈥? 36 29 14 36
Jiaxing Leinuoer Electric Co., Ltd
Contact Person:
Lijuan Wang
Phone:
86-573-82083782
Fax:
86-573-82083785
Zip code:
304000
Address:
zhongshan,Jiaxing,Zhejiang
Web Site:
http://www.leinuoer.com
E-mail:
208@leinuoer.com
Home
-
Trade Leads
-
Products
-
Companies
-
China Suppliers
-
Want to Buy
-
Want to Sell
© 2004 - 2023 vooec Corp. All rights reserved.