Search for:
 
Company Info
Trade Leads
Prodcut Lists
  Trade Leads
Iron oxide Red  2023/12/22 20:51:00
ailsa@xuantongchem.com

Properties: Colored powder. Its quality is stable with fine decentralization, strong tinting strength.

Uses: It is widely used for color in construction, coating, ink, abrasive, paper rubber & plastic.
Packing: 25kg P.P. bag.

Product Type Fe2O3 (%) Oil absorption (ml/100g) Res. on 325 mesh (%) Water sol. Salts (%) Moisture (%) PH value Tamped apparent density (g/cm3) Particle shape 螖E compared with std. Tinting strength (%)

Iron

Oxide

Red
Y101 鈮?6 15~25 鈮?.3 鈮?.3 鈮?.0 3~7 0.7-1.1 Spherical 鈮? 95~105
110 鈮?6 15~25 鈮?.3 鈮?.3 鈮?.0 3~7 0.7-1.1 Spherical 鈮? 95~105
120 鈮?6 15~25 鈮?.3 鈮?.3 鈮?.0 3~7 0.7-1.1 Spherical 鈮? 95~105
130 鈮?6 15~25 鈮?.3 鈮?.3 鈮?.0 3~7 0.7-1.1 Spherical 鈮? 95~105
230 鈮?6 15~25 鈮?.3 鈮?.3 鈮?.0 3~7 0.8-1.2 Spherical 鈮? 95~105
140 鈮?6 15~25 鈮?.3 鈮?.3 鈮?.0 3~7 0.9-1.3 Spherical 鈮? 95~105
160 鈮?6 15~25 鈮?.3 鈮?.3 鈮?.0 3~7 1.0~1.4 Spherical 鈮? 95~105
180 鈮?6 15~25 鈮?.3 鈮?.3 鈮?.0 3~7 1.3-1.7 Spherical 鈮? 95~105
190 鈮?5 15~25 鈮?.5 鈮?.5 鈮?.0 3~7 0.7-1.1 Spherical 鈮? 95~105
 
Shijiazhuang Xuantong Chemicals Co Ltd
Contact Person:
Ailsa  Ailsa
Phone:
86-311-89805381
Fax:
86-311-85110681
Zip code:
050000
Address:
No. 91 Guang'an Street Shijiazhuang Hebei China,shijiazhuang,hebei
Web Site:
http://www.xuantongchem.com
E-mail:
ailsa@xuantongchem.com
 
© 2004 - 2023 vooec Corp. All rights reserved.