Join Free Now
|
Login
|
My Trade Office
Search for:
Selling Leads
Product List
Buying Leads
Company Info
Trade Leads
Prodcut Lists
Trade Leads
Deep groove ball bearing 6904
2023/12/22 20:51:00
BearingNo Bored(mm) O.dD(mm) WidthB(mm)Load Rating(Dynamic, Static) Ball complement(No., Size) Weight(kg)
693(open) 3 8 3 0.43 0.19 6 1.588 0.0006
693(sealed) 3 8 4 0.43 0.19 6 1.588 0.0006
694 4 11 4 0.55 0.25 8 1.588 0.0018
695 5 13 4 0.83 0.39 8 2.0 0.0022
696 6 15 5 1.13 0.56 8 2.381 0.0039
697 7 17 5 1.55 0.78 7 3.0 0.0053
698 8 19 6 2.03 1.05 7 3.5 0.0072
699 9 20 6 1.9 0.99 8 3.175 0.0075
6900 10 22 6 2.07 1.12 9 3.175 0.0100
6901 12 24 6 2.20 1.24 10 3.175 0.0110
6902 15 28 7 2.64 1.51 10 3.50 0.0170
6903 17 30 7 2.79 1.66 11 3.50 0.0180
6904 20 37 9 5.05 3.08 10 5.0 0.0360
The price for 6904zz is USD 0.231/piece
Cixi Henghe Tengda Bearing Factory
Contact Person:
Fujun Ye
Phone:
86-(0)574-63109617
Fax:
86-(0)574-63817559
Zip code:
315318
Address:
No 497 JInshan Steet,Cixi,Zhejiang
Web Site:
cxtengda.en.alibaba.com
E-mail:
ye_fujun@yahoo.com.cn
Home
-
Trade Leads
-
Products
-
Companies
-
China Suppliers
-
Want to Buy
-
Want to Sell
© 2004 - 2023 vooec Corp. All rights reserved.