Search for:
 
Company Info
Trade Leads
Prodcut Lists
  Trade Leads
Deep groove ball bearing 688  2023/12/22 20:51:00
BearingNo Bored(mm) O.dD(mm) WidthB(mm)Load Rating(Dynamic,Static) Ball complement(No.,Size) Weight(kg)
683(open) 3 7 2 0.30 0.12 7 1.20 0.0003
683(sealed) 3 7 3 0.30 0.12 7 1.20 0.00045
684(open) 4 9 2.5 0.50 0.22 7 1.588 0.0006
684(sealed) 4 9 4 0.50 0.22 7 1.588 0.0009
685(open) 5 11 3 0.60 0.28 9 1.588 0.0010
685(sealed) 5 11 5 0.60 0.28 9 1.588 0.0016
686(open) 6 13 3.5 0.83 0.39 8 2.0 0.0018
686(sealed) 6 13 5 0.83 0.39 8 2.0 0.0025
687(open) 7 14 3.5 0.90 0.44 9 2.0 0.0020
687(sealed) 7 14 5 0.90 0.44 9 2.0 0.0028
688(open) 8 16 4 1.23 0.63 9 2.831 0.0032
688(sealed) 8 16 5 1.23 0.63 9 2.831 0.0040
689(open) 9 17 4 1.23 0.63 9 2.381 0.0035
689(sealed) 9 17 5 1.23 0.63 9 2.381 0.0043
6800 10 19 5 1.32 0.70 10 2.381 0.0050
6801 12 21 5 1.47 0.84 12 2.381 0.0060
6802 15 24 5 1.59 0.98 14 2.381 0.0070
6803 17 26 5 1.70 1.05 15 2.381 0.0080
6804 20 32 7 2.68 1.74 14 3.175 0.0180

The price for 688zz is USD 0.107/piece
 
Cixi Henghe Tengda Bearing Factory
Contact Person:
Fujun  Ye
Phone:
86-(0)574-63109617
Fax:
86-(0)574-63817559
Zip code:
315318
Address:
No 497 JInshan Steet,Cixi,Zhejiang
Web Site:
cxtengda.en.alibaba.com
E-mail:
ye_fujun@yahoo.com.cn
 
© 2004 - 2023 vooec Corp. All rights reserved.